YVF B5 Vertical Motor
category:YVF2 SERIES MOTOR
- The number of clicks:
- Release date:2018/03/08
- Online Inquiry
Detailed introduction
TECHNICAL DATA OF YVP SERIES |
||||||||||
FRAME |
Rated power |
Full load current |
Frequency at constant torque |
Frequency at constant power |
Direct on line starting torque ratio |
Direct on line starting current ratio |
Direct on line pull out torque ratio |
Pull up torque ratio |
Rated torque |
|
NO. | Type | Power | Amps | (HZ) | (HZ) | LRT/RLT | LRA/RLA | BDT/RLT | SDT/RLT | (N.m) |
(KW) | (A) | |||||||||
1 | 80M1-4 | 0.55 | 1.5 | 5-50 | 50-100 | 2 | 10 | 2.8 | 1.7 | 3.5 |
2 | 80M2-4 | 0.75 | 2 | 5-50 | 50-100 | 2 | 10 | 2.8 | 1.6 | 4.7 |
3 | 90S-4 | 1.1 | 2.8 | 5-50 | 50-100 | 2 | 10 | 2.8 | 1.6 | 7 |
4 | 90L-4 | 1.5 | 3.7 | 5-50 | 50-100 | 2 | 10 | 2.8 | 1.6 | 9.5 |
5 | 100L1-4 | 2.2 | 5.1 | 5-50 | 50-100 | 2 | 10 | 2.8 | 1.5 | 14 |
6 | 100L2-4 | 3 | 6.8 | 5-50 | 50-100 | 2 | 10 | 2.8 | 1.5 | 19 |
7 | 112M-4 | 4 | 8.7 | 5-50 | 50-100 | 2 | 10 | 2.8 | 1.5 | 25.4 |
8 | 132S-4 | 5.5 | 11.4 | 5-50 | 50-100 | 2 | 10 | 2.8 | 1.4 | 35 |
9 | 132M-4 | 7.5 | 15.3 | 5-50 | 50-100 | 2 | 10 | 2.8 | 1.4 | 47.7 |
10 | 160M-4 | 11 | 22.1 | 5-50 | 50-100 | 2 | 10 | 2.8 | 1.4 | 70 |
11 | 160L-4 | 15 | 30.1 | 5-50 | 50-100 | 2 | 10 | 2.8 | 1.4 | 95.5 |
12 | 180M-4 | 18.5 | 35.4 | 5-50 | 50-100 | 2 | 10 | 2.8 | 1.2 | 117.1 |
13 | 180L-4 | 22 | 41.6 | 5-50 | 50-100 | 2 | 10 | 2.8 | 1.2 | 140.9 |
14 | 200L-4 | 30 | 55.9 | 5-50 | 50-100 | 2 | 10 | 2.8 | 1.2 | 190.9 |
15 | 225S-4 | 37 | 68.2 | 5-50 | 50-100 | 2 | 10 | 2.8 | 1.2 | 235.5 |
16 | 225M-4 | 45 | 82.5 | 5-50 | 50-100 | 2 | 10 | 2.8 | 1.1 | 286.4 |
17 | 250M-4 | 55 | 101 | 3-50 | 50-100 | 1.7 | 10 | 2.8 | 1.1 | 350.1 |
18 | 280S-4 | 75 | 132.3 | 3-50 | 50-100 | 1.7 | 10 | 2.8 | 1 | 477.1 |
19 | 280M-4 | 90 | 157.4 | 3-50 | 50-100 | 1.7 | 10 | 2.8 | 1 | 572.9 |
20 | 315S-4 | 110 | 191.4 | 3-50 | 50-100 | 1.7 | 10 | 2.8 | 1 | 700.2 |
21 | 315M-4 | 132 | 227.6 | 3-50 | 50-100 | 1.7 | 10 | 2.8 | 1 | 840.3 |
22 | 315L1-4 | 160 | 274.2 | 3-50 | 50-100 | 1.7 | 10 | 2.8 | 1 | 1018.5 |
23 | 315L2-4 | 200 | 341.6 | 3-50 | 50-100 | 1.7 | 10 | 2.8 | 0.9 | 1273.2 |
Related tags:Energyefficientasynchronousmotor
Previous:None
Next:YVP B3 Horizontal Motor
Next:YVP B3 Horizontal Motor